Air-Condition 1PH 220V 1000W~2500W
- Vanous electric and electronic control boxes.
- Communication and internet equipment.
- Measuring instrument.
- The air-condition unit isolates air in the cabinet to prevent external dusts from entering.
- To accurately control temperature and moisture in the control cabinet.
- To extend service life of electronic components while preventing erroneous motion.
- Above cooling capacity is tested under the conditions of 35°C ambinet temperature and 35°C internal cabinet temperature in the control cabimet.
- Contact us when special specifications are requirend.
- Design and specifications are sbuject to change without prior notice.
- We can offer various outlook designs with same cooling capacity. Contact us for details.
- Cabinet sizes are available. Contact us when required.
| Power Source | 1 Phase AC 220 V 50 /60 Hz | |
| Cooling Capacity | kcal/hr | 895 ( 50 Hz) 1000 ( 60 Hz) |
| W | 1040/1170 | |
| Temperature Control | ℃ | Fixed Type ( Setting Range: 25℃~35℃) |
| Ambient Temperature Working Rang | ℃ | 10 ~ 40 ℃ |
| Drain Port Size | Inch | 3 / 8"PT |
| Dimension | WхDхH mm | 365-265-725 |
| Weight | KG | 38 |
1. Special voltage and specifications requested, please contact us.
2. Due to technological upgrading and quality improvement and change this specification without notice.
3. kcal/hr*3.968=BTU
| Power Source | 1 Phase AC 220 V 50 /60 Hz | |
| Cooling Capacity | kcal/hr | 895 ( 50 Hz) 1000 ( 60 Hz) |
| W | 1040/1170 | |
| Temperature Control | ℃ | Fixed Type ( Setting Range: 25℃~35℃) |
| Ambient Temperature Working Rang | ℃ | 10 ~ 40 ℃ |
| Drain Port Size | Inch | 3 / 8"PT |
| Dimension | WхDхH mm | 375-280-850 |
| Weight | KG | 42 |
1. Special voltage and specifications requested, please contact us.
2. Due to technological upgrading and quality improvement and change this specification without notice.
3. kcal/hr*3.968=BTU
| Power Source | 1 Phase AC 220 V 50 /60 Hz | |
| Cooling Capacity | kcal/hr | 895 ( 50 Hz) 1000 ( 60 Hz) |
| W | 1040/1170 | |
| Temperature Control | ℃ | Fixed Type ( Setting Range: 25℃~35℃) |
| Ambient Temperature Working Rang | ℃ | 10 ~ 40 ℃ |
| Drain Port Size | Inch | 3 / 8"PT |
| Dimension | WхDхH mm | 305-225-850 |
| Weight | KG | 48 |
1. Special voltage and specifications requested, please contact us.
2. Due to technological upgrading and quality improvement and change this specification without notice.
3. kcal/hr*3.968=BTU
| Power Source | 3 Phase AC 220 V 50 /60 Hz | |
| Cooling Capacity | kcal/hr | 1345 ( 50 Hz) 1510 ( 60 Hz) |
| W | 1560/1760 | |
| Temperature Control | ℃ | Fixed Type ( Setting Range: 25℃~35℃) |
| Ambient Temperature Working Rang | ℃ | 10 ~ 40 ℃ |
| Drain Port Size | Inch | 3 / 8"PT |
| Dimension | WхDхH mm | 375-280-845 |
| Weight | KG | 50 |
1. Special voltage and specifications requested, please contact us.
2. Due to technological upgrading and quality improvement and change this specification without notice.
3. kcal/hr*3.968=BTU
| Power Source | 1 Phase AC 220 V 50 /60 Hz | |
| Cooling Capacity | kcal/hr | 1345 ( 50 Hz) 1510 ( 60 Hz) |
| W | 1560/1760 | |
| Temperature Control | ℃ | Fixed Type ( Setting Range: 25℃~35℃) |
| Ambient Temperature Working Rang | ℃ | 10 ~ 40 ℃ |
| Drain Port Size | Inch | 3 / 8"PT |
| Dimension | WхDхH mm | 530-220-850 |
| Weight | KG | 50 |
1. Special voltage and specifications requested, please contact us.
2. Due to technological upgrading and quality improvement and change this specification without notice.
3. kcal/hr*3.968=BTU
| Power Source | 1 Phase AC 220 V 50 /60 Hz | |
| Cooling Capacity | kcal/hr | 1795 ( 50 Hz) 2015 ( 60 Hz) |
| W | 2087/2343 | |
| Temperature Control | ℃ | Fixed Type ( Setting Range: 25℃~35℃) |
| Ambient Temperature Working Rang | ℃ | 10 ~ 40 ℃ |
| Drain Port Size | Inch | 3 / 8"PT |
| Dimension | WхDхH mm | 375-280-845 |
| Weight | KG | 52 |
1. Special voltage and specifications requested, please contact us.
2. Due to technological upgrading and quality improvement and change this specification without notice.
3. kcal/hr*3.968=BTU