Specification
Model | KW - 4PTS | KW - 6PTS | KW - 8PTS | KW - 12PTS | KW - 18PTS | |
---|---|---|---|---|---|---|
Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | ||||
Control Circuit Voltage | 24 VDC / 220VAC | |||||
Applicadle Fluid | Water (To add any other liquid for antifrezzen, antirust that must benon-sulfur and PH shall be between 5 ~ 9) | |||||
Cooling Capacity 50 / 60 Hz | kcal/hr | 800 / 1000 | 1200 / 1500 | 1600 / 2000 | 2400 / 3000 | 3600 / 4500 |
W | 925 / 1160 | 1390 / 1740 | 1860 / 2325 | 2790 / 3488 | 4185 / 5230 | |
Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 - 40℃) | ||||
Differential Temperature | Differential Temperature ( Room Temperature/Fluid Temperature, Setting Range: -15 ~ + 15℃) | |||||
Adjusing according machine temperation | Differential Temperature. Liquild temperature Synchronized Adjustment with spindle column. ( Fluid Temperature / Casting Temperature, Setting Range: -15 ~ + 15℃ ) | |||||
Ambient Temperature Working Rang | Room Temperature ℃ | 5 - 40℃ | ||||
Fluid Temperature ℃ | 10 - 40℃ | |||||
Pump Flow 50 / 60 Hz | L/min | 7.2/ 1 4 | 26 / 33 | 40 / 50 | ||
In / Out Port Size | Inch | PT 1/2" | PT 1/2" | PT 3/4" | ||
Dimension WхDхH mm | W-D-H mm | 565-325-665 | 515-600-1150 | 560-615-1370 | ||
Liter | 6 | 20 | 40 | |||
Weight KG | No tank | 38 | 85 | 90 | 130 | |
With tank | 45 | 100 | 100 | 150 |
Model | KW - 2KPTS | KW - 3KPTS | KW - 4KPTS | KW - 5KPTS | KW - 6KPTS | |
---|---|---|---|---|---|---|
Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | ||||
Control Circuit Voltage | 24 VDC / 220VAC | |||||
Applicadle Fluid | Water (To add any other liquid for antifrezzen, antirust that must benon-sulfur and PH shall be between 5 ~ 9) | |||||
Cooling Capacity 50 / 60 Hz | kcal/hr | 4800 / 6000 | 7200 / 9000 | 9600 / 12000 | 12000 / 15000 | 14400 / 18000 |
W | 5580 / 6975 | 8370 / 10465 | 11160 / 13950 | 13920 / 17400 | 16745 / 20930 | |
Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 - 40℃) | ||||
Differential Temperature | Differential Temperature ( Room Temperature/Fluid Temperature, Setting Range: -15 ~ + 15℃) | |||||
Adjusing according machine temperation | Differential Temperature. Liquild temperature Synchronized Adjustment with spindle column. ( Fluid Temperature / Casting Temperature, Setting Range: -15 ~ + 15℃ ) | |||||
Ambient Temperature Working Rang | Room Temperature ℃ | 5 - 40℃ | ||||
Fluid Temperature ℃ | 10 - 40℃ | |||||
Pump Flow 50 / 60 Hz | L/min | 40 / 50 | 64 / 80 | 64 / 80 | ||
In / Out Port Size | Inch | PT 3/4" | PT 1 1/4" | PT 2" | ||
Dimension WхDхH mm | W-D-H mm | 560-615-1370 | 600-670-1455 | 1150-710-1570 | 1120-710-1785 | |
Liter | 40 | 62 | 62 | 120 | ||
Weight KG | No tank | 130 | 140 | 180 | 180 | 250 |
With tank | 150 | 150 | 200 | 220 | 300 |
Model | KW - 7.5KPTS | KW - 10KPTS | KW - 15KPTS | KW - 20KPTS | |
---|---|---|---|---|---|
Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | |||
Control Circuit Voltage | 24 VDC / 220VAC | ||||
Applicadle Fluid | Water (To add any other liquid for antifrezzen, antirust that must benon-sulfur and PH shall be between 5 ~ 9) | ||||
Cooling Capacity 50 / 60 Hz | kcal/hr | 18000 / 22500 | 24000 / 30000 | 36000 / 45000 | 48000 / 60000 |
W | 20925 / 26160 | 27905 / 34880 | 41860 / 52325 | 55810 / 69765 | |
Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 - 40℃) | |||
Differential Temperature | Differential Temperature ( Room Temperature/Fluid Temperature, Setting Range: -15 ~ + 15℃) | ||||
Adjusing according machine temperation | Differential Temperature. Liquild temperature Synchronized Adjustment with spindle column. ( Fluid Temperature / Casting Temperature, Setting Range: -15 ~ + 15℃ ) | ||||
Ambient Temperature Working Rang | Room Temperature ℃ | 5 - 40℃ | |||
Fluid Temperature ℃ | 10 - 40℃ | ||||
Pump Flow 50 / 60 Hz | L/min | 106 / 133 | 106 / 133 | 160/200 | |
In / Out Port Size | Inch | PT 2" | PT 2 1/2" | ||
Dimension WхDхH mm | W-D-H mm | 1300-800-1820 | 2220-850-2070 | ||
Liter | 160 | 190 | 250 | 300 | |
Weight KG | No tank | 350 | 400 | 450 | 520 |
With tank | 400 | 450 | 500 | 600 |
1. All cooling capacity at an ambient temperature of 32 ℃, outlet liquid temperature of 25 ℃ and 220VAC 60Hz are measured.
2. Special voltage and specifications requested, please contact us.
3. Due to technological upgrading and quality improvement and change this specification without notice.
4. kcal/hr*3.968=BTU
5.The filter cans and filter elements are optional products, some models are recommended to be installed. If need our suggestions, please contact the business department.